- HT/WT6' 1", 194 lbs
- Birthdate5/1/1993 (33)
- BirthplaceLondon, ON
- Draft Info2011: Rd 6, Pk 179 (SJ)
- StatusIR
Status
2 days agoDeMelo (lower body) was placed on injured reserve Friday.
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 11 | 1 | 2 | 3 | -1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 20:09 | 73:54 |
| Nov | 6 | 0 | 4 | 4 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 16:31 | 24:46 |
| Home | 10 | 1 | 3 | 4 | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 20:15 | 50:39 |
| In wins | 9 | 0 | 5 | 5 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 18:24 | 33:08 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1 | 7 | 8 | 2 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 19:22 | 48:25 |
| 84 | 4 | 29 | 33 | 8 | 100 | 71 | 0 | 0 | 0 | 0 | 0 | 19:22 | 203:23 |
| 738 | 24 | 166 | 190 | 120 | 367 | 789 | 2 | 9 | 2 | 9 | 3 | 19:00 | 964:41 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoDeMelo (lower body) was placed on injured reserve Friday.
Spin: DeMelo was deemed week-to-week after exiting Thursday's game against the Stars due to his lower-body injury, so it isn't particularly surprising to see him land on injured reserve. Haydn Fleury is a candidate to return to the lineup in DeMelo's absence, while Henry Thrun was called up from AHL Manitoba to provide additional depth.