MLB Player Batting Stats 2026
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 3 | |
| 5 | |
| 5 | |
| 7 | |
| 7 | |
| 7 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 17 | |
| 17 | |
| 17 | |
| 17 | |
| 17 | |
| 17 | |
| 17 | |
| 17 | |
| 17 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 26 | |
| 50 |
POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | 156 | 582 | 91 | 139 | .239 | 33 | 17 | 22 | 78 | 272 | 73 | 151 | 21 | .328 | .467 | .795 | 4.9 |
LF | 147 | 547 | 80 | 159 | .291 | 30 | 13 | 15 | 83 | 260 | 30 | 95 | 32 | .334 | .475 | .809 | 2.0 |
SS | 157 | 562 | 75 | 147 | .262 | 20 | 9 | 9 | 59 | 212 | 96 | 86 | 21 | .370 | .377 | .747 | 5.3 |
SS | 157 | 627 | 94 | 191 | .305 | 32 | 9 | 11 | 71 | 274 | 40 | 89 | 34 | .349 | .437 | .786 | 6.1 |
CF | 162 | 626 | 119 | 175 | .280 | 31 | 8 | 45 | 107 | 357 | 83 | 187 | 41 | .372 | .570 | .943 | 9.8 |
LF | 160 | 602 | 81 | 148 | .246 | 28 | 8 | 22 | 89 | 258 | 40 | 127 | 15 | .296 | .429 | .725 | 1.8 |
2B | 151 | 596 | 67 | 185 | .310 | 33 | 7 | 6 | 64 | 250 | 34 | 28 | 10 | .345 | .419 | .765 | 2.9 |
2B | 145 | 531 | 74 | 127 | .239 | 22 | 7 | 27 | 81 | 244 | 39 | 127 | 10 | .298 | .460 | .758 | 2.7 |
CF | 155 | 516 | 83 | 119 | .231 | 19 | 7 | 11 | 41 | 185 | 78 | 126 | 23 | .348 | .359 | .706 | 2.0 |
CF | 139 | 429 | 58 | 94 | .219 | 18 | 6 | 8 | 56 | 148 | 41 | 124 | 11 | .288 | .345 | .633 | 0.0 |
LF | 117 | 404 | 49 | 96 | .238 | 17 | 6 | 23 | 65 | 194 | 22 | 120 | 1 | .278 | .480 | .758 | 0.1 |
2B | 142 | 518 | 61 | 145 | .280 | 17 | 6 | 6 | 52 | 192 | 68 | 83 | 21 | .360 | .371 | .730 | 3.0 |
2B | 155 | 536 | 71 | 137 | .256 | 36 | 6 | 10 | 67 | 215 | 62 | 100 | 27 | .334 | .401 | .736 | 1.8 |
SS | 158 | 623 | 88 | 140 | .225 | 27 | 6 | 24 | 59 | 251 | 67 | 156 | 10 | .309 | .403 | .712 | 3.2 |
LF | 151 | 571 | 66 | 175 | .306 | 16 | 6 | 0 | 38 | 203 | 26 | 48 | 46 | .333 | .356 | .689 | 2.5 |
RF | 157 | 510 | 67 | 107 | .210 | 17 | 6 | 21 | 56 | 199 | 44 | 148 | 12 | .279 | .390 | .669 | 1.0 |
2B | 142 | 453 | 62 | 115 | .254 | 19 | 5 | 9 | 67 | 171 | 27 | 49 | 3 | .298 | .377 | .675 | 1.3 |
1B | 147 | 516 | 69 | 143 | .277 | 26 | 5 | 30 | 92 | 269 | 25 | 97 | 5 | .309 | .521 | .831 | 2.8 |
LF | 151 | 551 | 66 | 114 | .207 | 15 | 5 | 20 | 69 | 199 | 41 | 165 | 21 | .266 | .361 | .627 | 0.4 |
SS | 157 | 619 | 102 | 148 | .239 | 31 | 5 | 27 | 77 | 270 | 70 | 215 | 24 | .330 | .436 | .766 | 5.3 |
CF | 158 | 613 | 86 | 156 | .254 | 26 | 5 | 26 | 87 | 270 | 41 | 160 | 27 | .303 | .440 | .743 | 3.3 |
SS | 143 | 559 | 99 | 158 | .283 | 30 | 5 | 30 | 79 | 288 | 72 | 175 | 30 | .365 | .515 | .880 | 5.5 |
3B | 144 | 461 | 50 | 136 | .295 | 32 | 5 | 11 | 69 | 211 | 27 | 39 | 11 | .333 | .458 | .791 | 3.3 |
CF | 149 | 425 | 48 | 112 | .264 | 19 | 5 | 3 | 41 | 150 | 27 | 82 | 17 | .309 | .353 | .662 | -0.2 |
SS | 156 | 605 | 97 | 168 | .278 | 28 | 5 | 18 | 72 | 260 | 95 | 100 | 12 | .376 | .430 | .806 | 7.1 |
SS | 105 | 418 | 63 | 94 | .225 | 12 | 4 | 21 | 49 | 177 | 46 | 95 | 3 | .309 | .423 | .733 | 1.8 |
RF | 155 | 593 | 65 | 154 | .260 | 36 | 4 | 14 | 62 | 240 | 51 | 149 | 7 | .324 | .405 | .728 | 1.2 |
RF | 154 | 540 | 90 | 126 | .233 | 23 | 4 | 17 | 70 | 208 | 78 | 105 | 12 | .330 | .385 | .715 | 0.7 |
RF | 129 | 371 | 42 | 74 | .199 | 15 | 4 | 4 | 26 | 109 | 42 | 69 | 3 | .288 | .294 | .582 | 1.7 |
LF | 112 | 404 | 48 | 99 | .245 | 20 | 4 | 13 | 46 | 166 | 31 | 121 | 4 | .305 | .411 | .716 | 0.5 |
DH | 135 | 523 | 89 | 144 | .275 | 26 | 4 | 30 | 81 | 268 | 81 | 152 | 11 | .377 | .512 | .889 | 3.2 |
SS | 152 | 579 | 93 | 151 | .261 | 30 | 4 | 33 | 106 | 288 | 57 | 158 | 34 | .336 | .497 | .834 | 5.1 |
SS | 153 | 539 | 71 | 140 | .260 | 27 | 4 | 17 | 83 | 226 | 46 | 141 | 12 | .320 | .419 | .740 | 4.2 |
1B | 121 | 447 | 57 | 107 | .239 | 27 | 4 | 21 | 65 | 205 | 52 | 161 | 1 | .331 | .459 | .789 | 1.2 |
SS | 134 | 371 | 49 | 100 | .270 | 14 | 4 | 9 | 47 | 149 | 35 | 82 | 9 | .328 | .402 | .730 | 2.6 |
CF | 145 | 461 | 74 | 121 | .262 | 30 | 4 | 11 | 65 | 192 | 60 | 167 | 14 | .354 | .416 | .771 | 3.5 |
DH | 146 | 477 | 60 | 126 | .264 | 28 | 4 | 23 | 77 | 231 | 48 | 110 | 2 | .336 | .484 | .820 | 2.7 |
3B | 140 | 384 | 51 | 99 | .258 | 19 | 4 | 10 | 36 | 156 | 32 | 84 | 6 | .322 | .406 | .728 | 0.9 |
3B | 58 | 186 | 16 | 46 | .247 | 8 | 4 | 3 | 28 | 71 | 7 | 30 | 0 | .276 | .382 | .658 | 0.3 |
LF | 45 | 133 | 24 | 39 | .293 | 4 | 4 | 0 | 19 | 51 | 11 | 20 | 10 | .353 | .383 | .737 | 0.9 |
2B | 152 | 528 | 86 | 149 | .282 | 28 | 4 | 10 | 52 | 215 | 59 | 87 | 20 | .374 | .407 | .781 | 2.3 |
RF | 157 | 597 | 81 | 148 | .248 | 38 | 4 | 24 | 76 | 266 | 71 | 141 | 8 | .327 | .446 | .773 | 5.9 |
DH | 154 | 573 | 105 | 151 | .264 | 24 | 4 | 41 | 97 | 306 | 85 | 162 | 3 | .363 | .534 | .897 | 3.7 |
2B | 160 | 577 | 76 | 142 | .246 | 19 | 4 | 17 | 66 | 220 | 44 | 109 | 4 | .312 | .381 | .694 | 4.4 |
CF | 156 | 437 | 63 | 116 | .265 | 31 | 4 | 12 | 56 | 191 | 37 | 90 | 8 | .337 | .437 | .774 | 3.6 |
RF | 143 | 539 | 65 | 149 | .276 | 31 | 4 | 10 | 57 | 218 | 29 | 57 | 12 | .320 | .404 | .724 | 1.2 |
CF | 93 | 333 | 50 | 93 | .279 | 22 | 4 | 12 | 53 | 159 | 28 | 89 | 11 | .341 | .477 | .818 | 1.2 |
LF | 140 | 480 | 81 | 133 | .277 | 25 | 4 | 8 | 48 | 190 | 43 | 82 | 20 | .370 | .396 | .766 | 2.5 |
SS | 80 | 312 | 43 | 85 | .272 | 15 | 4 | 6 | 33 | 126 | 20 | 82 | 23 | .324 | .404 | .728 | 2.1 |
1B | 162 | 577 | 93 | 155 | .269 | 32 | 3 | 29 | 87 | 280 | 107 | 148 | 7 | .380 | .485 | .865 | 3.1 |
Glossary
- POS:Position
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- AVG:Batting Average
- 2B:Doubles
- 3B :Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- K:Strikeouts
- SB:Stolen Bases
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- WAR:Wins Above Replacement